2008 Nationals Results

    Sailed:9, Discards:2, To count:7, Entries:9, Scoring system:Appendix A
    Rank Nat SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
    1st GBR 3 Tom Phipps Jon Cook Restonguet (1.0) 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 10.0 7.0
    2nd NZL 7 Aaron Young Bob Butterfield Datchet 2.0 (3.0) 3.0 1.0 2.0 2.0 2.0 3.0 (10.0 DNC) 28.0 15.0
    3rd GBR 437 Lee Morgan Trevor Bandon Stone (5.0) (5.0) 2.0 3.0 3.0 4.0 4.0 2.0 3.0 31.0 21.0
    4th GBR 409 Nick Barnes Stuart Smith RYA 3.0 4.0 4.0 4.0 (10.0 DNS) (5.0) 3.0 4.0 2.0 39.0 24.0
    5th GBR 424 Lee Harrison Andrew Dowley Marconi (7.0) (6.0) 5.0 5.0 4.0 6.0 5.0 6.0 5.0 49.0 36.0
    6th GBR 432 John Ready Alan Morgan Stone 4.0 2.0 (10.0 DNF) (10.0 DNF) 6.0 3.0 10.0 DNC 10.0 DNC 10.0 DNC 65.0 45.0
    7th GBR 4 Barry Arnison Nik Davy Grafham (9.0) (8.0) 7.0 6.0 5.0 7.0 7.0 7.0 6.0 62.0 45.0
    8th GBR 439 Dave Hall Martin Stephens Mumbles 8.0 7.0 6.0 (10.0 DNF) (10.0 DNC) 10.0 DNC 6.0 5.0 4.0 66.0 46.0
    9th GBR 415 Leo Farrow Robie Jon Garca Worthing 6.0 (10.0 DNC) (10.0 DNF) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 86.0 66.0

    Prizes & Trophies

    Race 6 Winner Wilkinson Sword Tom Phipps & Jon Cook
    Overall Winner Lombard Trophy Tom Phipps & Jon Cook
    Overall 7th (Nationals) Chairmans Trophy Barry Arnison & Nik Davy
    1st Youth Team Stokes Bay Tornado Trophy N/A
    1st Non RYA Funded Boat Catamaran YC Annual Challenge Cup Aaron Young & Bob Butterfield
    1st Alloy Mast Sunnock Trophy Barry Arnison & Nik Davy
    1st Lady   N/A
    Race 3 Winner Tornado TT Event Tom Phipps & Jon Cook