Results - Tornado World Championships 2008
Here are the final results from the Tornado World Championships which were held in New Zealand.
| Position | Nation | Sail No | Helm | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUS | 8 | Bundock | Ashby | 14 | (23) | 2 | 2 | 8 | 1 | 1 | 6 |
| 2 | CAN | 7 | Johansson | Stittle | (21) | 1 | 3 | 1 | 4 | 19 | 7 | 4 |
| 3 | FRA | 71 | Guichard | Guyader | 4 | 9 | 1 | 3 | 13 | 4 | 5 | (23) |
| 4 | GER | 1 | Gaebler | Struckman | 3 | 3 | 4 | 9 | (30) | 18 | 2 | 5 |
| 5 | ITA | 257 | Marcolini | Bianchi | 11 | 7 | 10 | 5 | 1 | (52 OCS) | 10 | 2 |
| 6 | NED | 1 | Booth | Nieuwenhuis | 7 | 2 | 6 | 8 | (26) | 22 | 4 | 3 |
| 7 | ESP | 1 | Echavarri | Paz | 1 | 14 | 8 | 11 | 23 | (52 OCS) | 6 | 7 |
| 8 | USA | 808 | Lovell | Ogletree | 2 | 5 | 29 | (52 DNF) | 3 | 16 | 3 | 13 |
| 9 | FRA | 1 | Revill | Espagnon | 18 | 12 | 14 | 6 | 6 | (52 OCS) | 8 | 8 |
| 10 | FRA | 5 | Besson | Jarlegan | 19 | (20) | 7 | 4 | 5 | 6 | 16 | 16 |
| 11 | AUT | 3 | Hagara | Steinacher | 10 | 25 | 12 | 15 | 2 | 9 | (52 DNF) | 1 |
| 12 | NZL | 121 | McIntosh | Kennedy | 17 | 8 | 5 | 7 | 10 | 13 | (24) | 15 |
| 13 | ARG | 1 | Lange | Espinola | 15 | 10 | 13 | 12 | (17) | 8 | 12 | 10 |
| 14 | GRE | 7 | Paschalidis | Trigonis | 6 | (24) | 20 | 16 | 9 | 5 | 17 | 12 |
| 15 | GBR | 447 | Walsh | Barney | 5 | 4 | 21 | (28) | 22 | 10 | 14 | 14 |
| 16 | UKR | 11 | Kalynchev | Shaufranyuk | 9 | 19 | (24) | 21 | 15 | 15 | 11 | 9 |
| 17 | RUS | 97 | Kirilyuk | Ushkov | 16 | 13 | 15 | 13 | (33) | 12 | 18 | 19 |
| 18 | GBR | 436 | McMillan | Howden | 20 | 21 | 9 | (52 DNF) | 14 | 24 | 9 | 11 |
| 19 | BEL | 7 | Brouwer | Godefroid | 12 | 11 | 19 | 10 | 27 | (52 OCS) | 15 | 21 |
| 20 | GBR | 7 | Wilson | Bulkeley | 13 | 15 | 11 | 23 | 21 | (30) | 13 | 22 |
| 21 | GER | 7 | Polgar | Spalteholz | 27 | 22 | 18 | 14 | 20 | 3 | 19 | (52 OCS) |
| 22 | ESP | 23 | Rivas | Escude | 34 | 6 | (36) | 17 | 25 | 7 | 20 | 17 |
| 23 | DEN | 1 | Norregaard | Risoer | 22 | 18 | 17 | 22 | 11 | 17 | 21 | (52 OCS) |
| 24 | PUR | 1 | Figueroa | Hernandez | 8 | 17 | 28 | 32 | 31 | 11 | 27 | (52 OCS) |
| 25 | GBR | 431 | Gimson | Bithell | 26 | (29) | 16 | 27 | 18 | 20 | 23 | 25 |
| 26 | NZL | 11 | Kendall | Tuke | 31 | (38) | 30 | 24 | 7 | 21 | 31 | 18 |
| 27 | GER | 5 | Mittelmeier | Mittelmeier | 23 | 32 | (52 DNF) | 29 | 16 | 2 | 30 | 33 |
| 28 | AUT | 8 | Zajac | Czajka | 29 | 16 | 25 | 31 | (32) | 14 | 32 | 24 |
| 29 | RUS | 7 | Dzhienbaev | Semenov | 24 | (40) | 27 | 20 | 19 | 25 | 35 | 26 |
| 30 | NZL | 1 | Sellers | Sellers | 32 | 26 | 23 | (33) | 24 | 27 | 22 | 27 |
| 31 | GBR | 3 | Phipps | Lynch | 43 | (52 DNF) | 22 | 19 | 28 | 23 | 26 | 28 |
| 32 | CHN | 58 | Jia Lu | Ke Chen | 30 | 37 | 34 | 25 | 12 | (52 OCS) | 28 | 29 |
| 33 | BRA | 7 | Bernaldi | Tinoco | 33 | 27 | 35 | 26 | 29 | (52 OCS) | 25 | 34 |
| 34 | AUS | 322 | Burvill | Duffield | 35 | 33 | 32 | 30 | 34 | 26 | (37) | 20 |
| 35 | AUS | 13 | Langworthy | Benson | 25 | 34 | 31 | 18 | (40) | 35 | 38 | 32 |
| 36 | NZL | 84 | Williams | Stephenson | 38 | 36 | 26 | (39) | 37 | 33 | 33 | 30 |
| 37 | POL | 1 | Kowalewski | Klosowicz | 37 | 31 | 33 | 34 | (42) | 32 | 29 | 38 |
| 38 | GER | 17 | Kaphengst | Toepsch | 28 | 30 | (52 DNF) | (52 DNC) | 36 | 34 | 34 | 31 |
| 39 | NZL | 73 | Shaw | Shaw | 36 | 35 | 37 | 37 | (38) | 31 | 36 | 36 |
| 40 | NZL | 77 | Francis | Duncan | 40 | 28 | (52 DNF) | 36 | 41 | 36 | 41 | 35 |
| 41 | VEN | 11 | Yamil | Gonzalo | 39 | 39 | 38 | (41) | 35 | 29 | 40 | 37 |
| 42 | AUS | 300 | Ford | Edmonds | (52 DNS) | 41 | 40 | 35 | 45 | 28 | 39 | 39 |
| 43 | CHN | 1 | Lin | Feng Yang | 44 | 42 | 39 | 38 | (48) | 41 | 42 | 40 |
| 44 | AUS | 285 | Peterson | Thackray | 42 | 44 | 44 | 44 | 39 | 40 | 45 | (46) |
| 45 | NZL | 70 | Mead | Burgess | (48) | 43 | 42 | 40 | 47 | 43 | 46 | 42 |
| 46 | AUS | 305 | Gamble | Nicholas | 46 | 46 | 45 | 42 | (49) | 37 | 47 | 45 |
| 47 | GER/NZL | 88 | Wolf | Maus | 45 | 45 | 43 | 46 | (51) | 45 | 44 | 43 |
| 48 | AUS/GBR | 406 | Medwell | Offer | 41 | (52 DNF) | 41 | 43 | 46 | 39 | (52 DNF) | (52 DNC) |
| 49 | CHN | 2 | Jie Lu | Zhuang | 47 | (52 DNF) | 48 | 45 | 50 | 42 | 43 | 41 |
| 50 | NZL | 88 | Caunce | Springford | (52 DNF) | 47 | 46 | 47 | 44 | 38 | (52 DNF) | 44 |
| 51 | AUS | 967 | Raymond | Raymond | (49) | 48 | 47 | 48 | 43 | 44 | 48 | 47 |
DNC - Did not come to the starting area
DNF - Started but did not finish
DNS - Came to the start area but did not start
OCS - On course side at start or broke rule 30.1 52